Flipper/Sub-GHz/LED/Aurora_RGB
2023-05-12 18:06:43 +02:00
..
Blue.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Fan_auto.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Fan-+.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Green.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Hold.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Mode-.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Mode+.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Power.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Q1.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Q2.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Q3.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Q4.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Q5.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
README.md 📦 NEW: signal 2023-05-12 18:06:43 +02:00
Red.sub 📦 NEW: signal 2023-05-12 18:06:43 +02:00
remote.jpeg 📦 NEW: signal 2023-05-12 18:06:43 +02:00

Aurora RGB

More info: Aurora

Captured by: nnesetto

The controller operates at the frequency of 433.92 MHz.

Remote            Case