Flipper/Sub-GHz/EL50448_-TPMS_Relearn_Tool
2022-05-11 11:19:14 -07:00
..
Raw_signal_1.sub EL50448 -TPMS Relearn Tool 2022-05-10 17:32:07 -07:00
Raw_signal_2.sub EL50448 -TPMS Relearn Tool 2022-05-10 17:32:07 -07:00
Raw_signal_3.sub EL50448 -TPMS Relearn Tool 2022-05-10 17:32:07 -07:00
Raw_signal_4.sub EL50448 -TPMS Relearn Tool 2022-05-10 17:32:07 -07:00
ReadMe.md Update ReadMe.md 2022-05-10 17:34:47 -07:00
TPMS raw capture from GM13598772.sub Add files via upload 2022-05-11 11:19:14 -07:00

These are the RAW captures from the "Super EL50448" in the GM2 Moded

From: DeepSn4tch

FCC ID - 2A5FO-EL-50448

raw signal 1- 300mhz, am270
raw signal 2- 300mhz, am650
raw signal 3- 315mhz, am270
raw signal 4- 315mhz, am650

Addition info here.