Files
Flipper/Sub-GHz/Training_Collars/Shenzen_Smartpet
2023-01-08 03:06:00 -05:00
..
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00
2023-01-08 03:06:00 -05:00

Model

P19

FCC ID

2AYAF-P19

Naming schema

A = Audio S = Sound V = Vibration First digit is channel Last digits are strength A15 == Channel 1 at Strength of 5 using an auditory correction