Flipper/Sub-GHz/Vehicles/EL50448_-TPMS_Relearn_Tool
2022-08-08 23:08:49 -07:00
..
Raw_signal_1.sub update 2022-06-28 01:14:17 -06:00
Raw_signal_2.sub update 2022-06-28 01:14:17 -06:00
Raw_signal_3.sub update 2022-06-28 01:14:17 -06:00
Raw_signal_4.sub update 2022-06-28 01:14:17 -06:00
ReadMe.md ReadMe Updates 2022-08-08 23:08:49 -07:00
TPMS raw capture from GM13598772.sub update 2022-06-28 01:14:17 -06:00

These are the RAW captures from the "Super EL50448" in the GM2 Moded

From: DeepSn4tch

FCC ID - 2A5FO-EL-50448

raw signal 1- 300mhz, am270
raw signal 2- 300mhz, am650
raw signal 3- 315mhz, am270
raw signal 4- 315mhz, am650

Additional info here.