Flipper/Applications/Official/source-OLDER/xMasterX/rc2014_coleco/interface/flipper-coleco.brd

2555 lines
116 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="yes" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="yes" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="yes" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="yes"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="7" fill="1" visible="no" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="no" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="no" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="no" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="no" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<board>
<plain>
<wire x1="0" y1="0" x2="99.106" y2="0" width="0" layer="20"/>
<wire x1="99.106" y1="0" x2="99.106" y2="44.76" width="0" layer="20"/>
<wire x1="94.006" y1="49.86" x2="15.011" y2="49.86" width="0" layer="20"/>
<wire x1="15.011" y1="49.86" x2="0" y2="34.849" width="0" layer="20"/>
<wire x1="99.106" y1="44.76" x2="94.006" y2="49.86" width="0" layer="20" curve="90"/>
<hole x="5.029" y="33.122" drill="3.2"/>
<rectangle x1="29.725" y1="43.755" x2="30.725" y2="48.755" layer="22" rot="R180"/>
<rectangle x1="28.225" y1="43.755" x2="29.225" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="26.225" y1="43.755" x2="27.225" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="26.225" y1="43.755" x2="29.225" y2="44.255" layer="22" rot="R180"/>
<rectangle x1="26.225" y1="46.255" x2="29.225" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="24.725" y1="43.755" x2="25.725" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="22.725" y1="46.255" x2="25.725" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="22.725" y1="43.755" x2="25.725" y2="44.255" layer="22" rot="R180"/>
<rectangle x1="22.725" y1="42.755" x2="23.725" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="22.725" y1="42.755" x2="30.725" y2="43.255" layer="22" rot="R180"/>
<rectangle x1="21.225" y1="43.755" x2="22.225" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="19.725" y1="43.755" x2="20.725" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="18.225" y1="46.255" x2="20.725" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="18.225" y1="43.755" x2="20.725" y2="44.255" layer="22" rot="R180"/>
<rectangle x1="16.725" y1="43.755" x2="17.725" y2="48.755" layer="22" rot="R180"/>
<rectangle x1="15.725" y1="45.255" x2="17.725" y2="46.255" layer="22" rot="R180"/>
<rectangle x1="15.725" y1="44.755" x2="16.225" y2="46.755" layer="22" rot="R180"/>
<rectangle x1="15.225" y1="46.255" x2="15.725" y2="47.255" layer="22" rot="R180"/>
<rectangle x1="14.725" y1="46.755" x2="15.225" y2="47.755" layer="22" rot="R180"/>
<rectangle x1="15.225" y1="44.255" x2="15.725" y2="45.255" layer="22" rot="R180"/>
<rectangle x1="14.725" y1="43.755" x2="15.225" y2="44.755" layer="22" rot="R180"/>
<rectangle x1="14.225" y1="43.255" x2="14.725" y2="44.255" layer="22" rot="R180"/>
<rectangle x1="13.725" y1="42.755" x2="14.225" y2="43.755" layer="22" rot="R180"/>
<rectangle x1="13.225" y1="42.255" x2="13.725" y2="43.255" layer="22" rot="R180"/>
<rectangle x1="12.725" y1="41.755" x2="13.225" y2="42.755" layer="22" rot="R180"/>
<rectangle x1="12.225" y1="41.255" x2="12.725" y2="42.255" layer="22" rot="R180"/>
<rectangle x1="11.725" y1="40.755" x2="12.225" y2="41.755" layer="22" rot="R180"/>
<wire x1="0" y1="0" x2="0" y2="34.849" width="0" layer="20"/>
<text x="30.595" y="38.885" size="1.27" layer="22" font="vector" rot="MR0">COLECOVISION
INTERFACE</text>
<text x="46.355" y="41.275" size="1.27" layer="21" font="vector">PLAYER 1</text>
<text x="71.755" y="41.275" size="1.27" layer="21" font="vector">PLAYER 2</text>
<text x="22.225" y="19.685" size="1.27" layer="21" font="vector" rot="R90">74HCT138</text>
<text x="40.005" y="20.955" size="1.27" layer="21" font="vector" rot="R90">74HCT00</text>
<text x="67.945" y="17.145" size="1.27" layer="21" font="vector" rot="R90">74HCT541</text>
<text x="93.345" y="17.145" size="1.27" layer="21" font="vector" rot="R90">74HCT541</text>
</plain>
<libraries>
<library name="74xx-us">
<description>&lt;b&gt;TTL Devices, 74xx Series with US Symbols&lt;/b&gt;&lt;p&gt;
Based on the following sources:
&lt;ul&gt;
&lt;li&gt;Texas Instruments &lt;i&gt;TTL Data Book&lt;/i&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;Volume 1, 1996.
&lt;li&gt;TTL Data Book, Volume 2 , 1993
&lt;li&gt;National Seminconductor Databook 1990, ALS/LS Logic
&lt;li&gt;ttl 74er digital data dictionary, ECA Electronic + Acustic GmbH, ISBN 3-88109-032-0
&lt;li&gt;http://icmaster.com/ViewCompare.asp
&lt;/ul&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL20">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="12.7" y1="2.921" x2="-12.7" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="-2.921" x2="12.7" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="12.7" y1="2.921" x2="12.7" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="2.921" x2="-12.7" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="-2.921" x2="-12.7" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="1.016" x2="-12.7" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="19" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="20" x="-11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-13.081" y="-3.048" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="-9.779" y="-0.381" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="DIL16">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="10.16" y1="2.921" x2="-10.16" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="10.16" y1="2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="2.921" x2="-10.16" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="-10.16" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="1.016" x2="-10.16" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-10.541" y="-2.921" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-7.493" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="DIL14">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="8.89" y1="2.921" x2="-8.89" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="8.89" y1="2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="2.921" x2="-8.89" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-2.921" x2="-8.89" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="1.016" x2="-8.89" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="0" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="0" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="-2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-9.271" y="-3.048" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-6.731" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
</packages>
</library>
<library name="logick">
<packages>
<package name="1X39">
<wire x1="45.085" y1="1.27" x2="46.355" y2="1.27" width="0.1524" layer="21"/>
<wire x1="46.355" y1="1.27" x2="46.99" y2="0.635" width="0.1524" layer="21"/>
<wire x1="46.99" y1="0.635" x2="46.99" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="46.99" y1="-0.635" x2="46.355" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="41.91" y1="0.635" x2="42.545" y2="1.27" width="0.1524" layer="21"/>
<wire x1="42.545" y1="1.27" x2="43.815" y2="1.27" width="0.1524" layer="21"/>
<wire x1="43.815" y1="1.27" x2="44.45" y2="0.635" width="0.1524" layer="21"/>
<wire x1="44.45" y1="0.635" x2="44.45" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="44.45" y1="-0.635" x2="43.815" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="43.815" y1="-1.27" x2="42.545" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="42.545" y1="-1.27" x2="41.91" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="45.085" y1="1.27" x2="44.45" y2="0.635" width="0.1524" layer="21"/>
<wire x1="44.45" y1="-0.635" x2="45.085" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="46.355" y1="-1.27" x2="45.085" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="37.465" y1="1.27" x2="38.735" y2="1.27" width="0.1524" layer="21"/>
<wire x1="38.735" y1="1.27" x2="39.37" y2="0.635" width="0.1524" layer="21"/>
<wire x1="39.37" y1="0.635" x2="39.37" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="39.37" y1="-0.635" x2="38.735" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="39.37" y1="0.635" x2="40.005" y2="1.27" width="0.1524" layer="21"/>
<wire x1="40.005" y1="1.27" x2="41.275" y2="1.27" width="0.1524" layer="21"/>
<wire x1="41.275" y1="1.27" x2="41.91" y2="0.635" width="0.1524" layer="21"/>
<wire x1="41.91" y1="0.635" x2="41.91" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="41.91" y1="-0.635" x2="41.275" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="41.275" y1="-1.27" x2="40.005" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="40.005" y1="-1.27" x2="39.37" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="34.29" y1="0.635" x2="34.925" y2="1.27" width="0.1524" layer="21"/>
<wire x1="34.925" y1="1.27" x2="36.195" y2="1.27" width="0.1524" layer="21"/>
<wire x1="36.195" y1="1.27" x2="36.83" y2="0.635" width="0.1524" layer="21"/>
<wire x1="36.83" y1="0.635" x2="36.83" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="36.83" y1="-0.635" x2="36.195" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="36.195" y1="-1.27" x2="34.925" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="34.925" y1="-1.27" x2="34.29" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="37.465" y1="1.27" x2="36.83" y2="0.635" width="0.1524" layer="21"/>
<wire x1="36.83" y1="-0.635" x2="37.465" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="38.735" y1="-1.27" x2="37.465" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="29.845" y1="1.27" x2="31.115" y2="1.27" width="0.1524" layer="21"/>
<wire x1="31.115" y1="1.27" x2="31.75" y2="0.635" width="0.1524" layer="21"/>
<wire x1="31.75" y1="0.635" x2="31.75" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="31.75" y1="-0.635" x2="31.115" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="31.75" y1="0.635" x2="32.385" y2="1.27" width="0.1524" layer="21"/>
<wire x1="32.385" y1="1.27" x2="33.655" y2="1.27" width="0.1524" layer="21"/>
<wire x1="33.655" y1="1.27" x2="34.29" y2="0.635" width="0.1524" layer="21"/>
<wire x1="34.29" y1="0.635" x2="34.29" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="34.29" y1="-0.635" x2="33.655" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="33.655" y1="-1.27" x2="32.385" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="32.385" y1="-1.27" x2="31.75" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="26.67" y1="0.635" x2="27.305" y2="1.27" width="0.1524" layer="21"/>
<wire x1="27.305" y1="1.27" x2="28.575" y2="1.27" width="0.1524" layer="21"/>
<wire x1="28.575" y1="1.27" x2="29.21" y2="0.635" width="0.1524" layer="21"/>
