Merge pull request #119 from amec0e/main

Updated audio.ir
This commit is contained in:
UberGuidoZ 2022-08-30 10:15:17 -07:00 committed by GitHub
commit 5158942acf
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
12 changed files with 130 additions and 1 deletions

View File

@ -1,6 +1,6 @@
Filetype: IR library file Filetype: IR library file
Version: 1 Version: 1
# Last Updated 27th Aug, 2022 # Last Updated 30th Aug, 2022
# #
name: POWER name: POWER
type: parsed type: parsed
@ -1226,3 +1226,9 @@ protocol: RC5X
address: 0A 00 00 00 address: 0A 00 00 00
command: 2F 00 00 00 command: 2F 00 00 00
# #
name: VOL-
type: parsed
protocol: NEC
address: 00 00 00 00
command: 15 00 00 00
#

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -333 666 -666 333

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666 -666 333

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -666 333 -333 666

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -666 333 -333 666

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666

View File

@ -0,0 +1,11 @@
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: 1
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333 -666 333
RAW_Data: -5000 333 -666 333 -333 666 -666 333 -666 333 -333 666 -333 666 -333 666 -333 666 -666 333 -333 666 -666 333 -666 333

View File

@ -0,0 +1,12 @@
Filetype: Flipper SubGhz RAW File
Version: 1
UP: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 1.sub
DOWN: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 2.sub
LEFT: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 3.sub
RIGHT: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 8.sub
OK: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 9.sub
ULABEL: Ding-Dong L
DLABEL: Ding-Dong S
LLABEL: Telephone
RLABEL: Barking dog
OKLABEL: Alarm

View File

@ -0,0 +1,12 @@
Filetype: Flipper SubGhz RAW File
Version: 1
UP: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 4.sub
DOWN: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 5.sub
LEFT: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 6.sub
RIGHT: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 7.sub
OK: /any/subghz/Doorbells/Clas_Ohlson/SC370_SC321T/W727 9.sub
ULABEL: Melody 1
DLABEL: Melody 2
LLABEL: Melody 3
RLABEL: Melody 4
OKLABEL: Alarm