Flipper/Sub-GHz/Restaurant_Pagers/Retekess_Pagers/T119/t119bruteforcerupdated.sub

1031 lines
236 KiB
Plaintext
Raw Normal View History

2022-08-12 18:13:20 +00:00
Filetype: Flipper SubGhz RAW File
Version: 1
Frequency: 433920000
Preset: FuriHalSubGhzPresetOok650Async
Protocol: RAW
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200
RAW_Data: -6000 200 -600 200 -600 200 -600 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 600 -200 200 -600 600 -200 600 -200 600 -200 200 -600 200 -600 600 -200 600 -200 200 -600 200 -600 200 -600 200 -600 200
